Your whole IT department, on one monthly subscription.
Services, software, and equipment — bundled per user, billed per month. One contract. One number to call. We run the rest.
Three things, one invoice.
The IT User Desk replaces a stack of separate contracts — support, licences, hardware leases — with one subscription, scoped per user.
Services
Unlimited support, on-site and remote. Monitoring, preventive maintenance, a dedicated account manager. One hour maximum response on high-criticality issues.
Software
Microsoft 365 in the cloud — email, storage, Office, Teams. Antivirus and endpoint protection on the higher tiers. Licensed, installed, kept current.
Equipment
Notebooks, printers, network hardware — billed as a monthly subscription. You use it; we own it, maintain it, and replace it when it fails.
Five tiers, priced per user.
Every tier includes unlimited support and IT management. Higher tiers add cloud software, licensing, and managed security.
Prices assume a 12-month commitment. All prices exclude VAT.
| User Desk 20 € per user / month Support and IT management. The operational baseline. Choose User Desk → | Essentials 25 € per user / month Adds Microsoft 365 — email, storage, Teams. Choose Essentials → | Office 32 € per user / month Adds the Office suite, installed on every PC. Choose Office → | Security 45 € per user / month Adds endpoint protection and managed security. Choose Security → | Enterprise 55 € per user / month Adds data-loss prevention. The full estate. Choose Enterprise → | |
|---|---|---|---|---|---|
| Administration & support | |||||
| Unlimited interventions — on-site and remote, secured | ✓ | ✓ | ✓ | ✓ | ✓ |
| Maximum response time — high / low criticality | 1h / 4h | 1h / 4h | 1h / 4h | 1h / 4h | 1h / 4h |
| Hardware and Microsoft software service | ✓ | ✓ | ✓ | ✓ | ✓ |
| Technical support by email and phone | ✓ | ✓ | ✓ | ✓ | ✓ |
| Single point of contact for all ICT vendors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Management & organization | |||||
| IT audit and optimization analysis | ✓ | ✓ | ✓ | ✓ | ✓ |
| IT consulting and management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Preventive and evolutionary maintenance | ✓ | ✓ | ✓ | ✓ | ✓ |
| Equipment and service monitoring (RMM) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dedicated account manager | ✓ | ✓ | ✓ | ✓ | ✓ |
| Work & collaboration | |||||
| Enterprise email in the cloud — 50 GB per user | — | ✓ | ✓ | ✓ | ✓ |
| Cloud storage — 1 TB per user, 1 TB per company | — | ✓ | ✓ | ✓ | ✓ |
| Intranet — file sharing and traceability | — | ✓ | ✓ | ✓ | ✓ |
| Microsoft Office in the browser | — | ✓ | ✓ | ✓ | ✓ |
| Videoconferencing and chat (Microsoft Teams) | — | ✓ | ✓ | ✓ | ✓ |
| Microsoft Office desktop license | — | — | ✓ | ✓ | ✓ |
| Business antivirus and anti-malware | — | — | — | ✓ | ✓ |
| Windows upgrade license | — | — | — | Pro | Enterprise |
| Security & data protection | |||||
| Enterprise Mobility + Security (EMS) console | — | — | — | ✓ | ✓ |
| Endpoint Detection and Response (EDR) | — | — | — | ✓ | ✓ |
| Microsoft 365 Data Loss Prevention (DLP) | — | — | — | — | ✓ |
Source · HQ 2026 subscription package sheet
Complete subscriptions for managing your infrastructure and equipment.
Servers, networks, and hardware are priced per device or per site, on top of the IT User Desk subscription. All prices exclude VAT.
Not sure which tier fits?
How well is your IT actually running?
Ten questions, about four minutes. Score your setup across backup, security, monitoring, support, and continuity — and see exactly where the gaps are.